Turn unused AI credits into runway.
Sell your unused GCP, AWS, Azure, OpenAI, and Anthropic credits. Tell us the provider, remaining balance, expiry, and credit source. We privately review the program terms, then match eligible credits with qualified buyers. Never share account logins or API keys.
Scroll to explore

Credit programs we review
Illustrative seller board
Sell your GCP, AWS, Azure, OpenAI, or Anthropic credits.
Sample seller intakes with different balances and target payout rates from 30% to 60%. Each path is reviewed for source, terms, expiry, and delivery before any private introduction.
Private seller review
| Provider | Program | Credit value | Indicative ask | Pay rate | Expiry | Next step |
|---|---|---|---|---|---|---|
GCPGCP / Google Cloud | Vertex AI startup credits | $18,500 | $7,400 | 40% | Oct 2026 | Start seller review |
AWSAWS / Bedrock | AWS Activate allocation | $62,000 | $26,040 | 42% | Jan 2026 | Start seller review |
AzAzure / Azure OpenAI | Azure sponsorship balance | $14,800 | $6,660 | 45% | Apr 2026 | Start seller review |
OOpenAI | OpenAI startup credits | $31,000 | $15,500 | 50% | Jul 2026 | Start seller review |
AAnthropic / Claude | Claude API program credits | $9,600 | $5,760 | 60% | Oct 2026 | Start seller review |
GCPGCP / Google Cloud | Gemini / Vertex allocation | $41,500 | $16,600 | 40% | Jan 2026 | Start seller review |
AWSAWS / Bedrock | Bedrock program credits | $23,750 | $12,350 | 52% | Apr 2026 | Start seller review |
OOpenAI | Research / promo credits | $76,000 | $27,360 | 36% | Jul 2026 | Start seller review |
GCPGCP / Google Cloud | Vertex AI startup credits | $22,550 | $8,570 | 38% | Oct 2026 | Start seller review |
AWSAWS / Bedrock | AWS Activate allocation | $75,650 | $33,290 | 44% | Jan 2026 | Start seller review |
AzAzure / Azure OpenAI | Azure sponsorship balance | $18,050 | $8,480 | 47% | Apr 2026 | Start seller review |
OOpenAI | OpenAI startup credits | $37,800 | $20,410 | 54% | Jul 2026 | Start seller review |
AAnthropic / Claude | Claude API program credits | $11,700 | $6,790 | 58% | Oct 2026 | Start seller review |
GCPGCP / Google Cloud | Gemini / Vertex allocation | $50,650 | $17,730 | 35% | Jan 2026 | Start seller review |
AWSAWS / Bedrock | Bedrock program credits | $29,000 | $14,210 | 49% | Apr 2026 | Start seller review |
OOpenAI | Research / promo credits | $92,700 | $51,910 | 56% | Jul 2026 | Start seller review |
GCPGCP / Google Cloud | Vertex AI startup credits | $13,700 | $5,480 | 40% | Oct 2026 | Start seller review |
AWSAWS / Bedrock | AWS Activate allocation | $45,900 | $19,280 | 42% | Jan 2026 | Start seller review |
AzAzure / Azure OpenAI | Azure sponsorship balance | $10,950 | $4,930 | 45% | Apr 2026 | Start seller review |
OOpenAI | OpenAI startup credits | $22,950 | $11,480 | 50% | Jul 2026 | Start seller review |
AAnthropic / Claude | Claude API program credits | $7,100 | $4,260 | 60% | Oct 2027 | Start seller review |
GCPGCP / Google Cloud | Gemini / Vertex allocation | $30,700 | $12,280 | 40% | Jan 2027 | Start seller review |
AWSAWS / Bedrock | Bedrock program credits | $17,600 | $9,150 | 52% | Apr 2027 | Start seller review |
OOpenAI | Research / promo credits | $56,250 | $20,250 | 36% | Jul 2027 | Start seller review |
GCPGCP / Google Cloud | Vertex AI startup credits | $27,400 | $10,410 | 38% | Oct 2027 | Start seller review |
AWSAWS / Bedrock | AWS Activate allocation | $91,750 | $40,370 | 44% | Jan 2027 | Start seller review |
AzAzure / Azure OpenAI | Azure sponsorship balance | $21,900 | $10,290 | 47% | Apr 2027 | Start seller review |
OOpenAI | OpenAI startup credits | $45,900 | $24,790 | 54% | Jul 2027 | Start seller review |
AAnthropic / Claude | Claude API program credits | $14,200 | $8,240 | 58% | Oct 2027 | Start seller review |
GCPGCP / Google Cloud | Gemini / Vertex allocation | $61,400 | $21,490 | 35% | Jan 2027 | Start seller review |
AWSAWS / Bedrock | Bedrock program credits | $35,150 | $17,220 | 49% | Apr 2027 | Start seller review |
OOpenAI | Research / promo credits | $112,500 | $63,000 | 56% | Jul 2027 | Start seller review |
GCPGCP / Google Cloud | Vertex AI startup credits | $16,850 | $6,740 | 40% | Oct 2027 | Start seller review |
AWSAWS / Bedrock | AWS Activate allocation | $56,400 | $23,690 | 42% | Jan 2027 | Start seller review |
AzAzure / Azure OpenAI | Azure sponsorship balance | $13,450 | $6,050 | 45% | Apr 2027 | Start seller review |
OOpenAI | OpenAI startup credits | $28,200 | $14,100 | 50% | Jul 2027 | Start seller review |
AAnthropic / Claude | Claude API program credits | $8,750 | $5,250 | 60% | Oct 2027 | Start seller review |
GCPGCP / Google Cloud | Gemini / Vertex allocation | $37,750 | $15,100 | 40% | Jan 2027 | Start seller review |
AWSAWS / Bedrock | Bedrock program credits | $21,600 | $11,230 | 52% | Apr 2027 | Start seller review |
OOpenAI | Research / promo credits | $69,150 | $24,890 | 36% | Jul 2027 | Start seller review |
GCPGCP / Google Cloud | Vertex AI startup credits | $25,150 | $9,560 | 38% | Oct 2028 | Start seller review |
AWSAWS / Bedrock | AWS Activate allocation | $84,300 | $37,090 | 44% | Jan 2028 | Start seller review |
AzAzure / Azure OpenAI | Azure sponsorship balance | $20,150 | $9,470 | 47% | Apr 2028 | Start seller review |
OOpenAI | OpenAI startup credits | $42,150 | $22,760 | 54% | Jul 2028 | Start seller review |
AAnthropic / Claude | Claude API program credits | $13,050 | $7,570 | 58% | Oct 2028 | Start seller review |
GCPGCP / Google Cloud | Gemini / Vertex allocation | $56,450 | $19,760 | 35% | Jan 2028 | Start seller review |
AWSAWS / Bedrock | Bedrock program credits | $32,300 | $15,830 | 49% | Apr 2028 | Start seller review |
OOpenAI | Research / promo credits | $103,350 | $57,880 | 56% | Jul 2028 | Start seller review |
Illustrative examples only - not live inventory, seller balances, guaranteed prices, guaranteed transfers, or public offers. Never send account credentials, logins, or API keys.
Introducing AI Credits
We review GCP / Google Cloud, AWS / Bedrock, Azure / Azure OpenAI, OpenAI, and Anthropic / Claude programs.

GCP, AWS & Azure credits
Submit your remaining balance, expiry, and credit source for a private eligibility review.

OpenAI & Anthropic credits
These programs are reviewed individually against written terms, proof, and a compliant delivery path.

Qualified buyer introduction
If the program is eligible, we prepare a private valuation and introduce a qualified buyer.
Turn unused credits into budget.
Sell eligible credits without publishing your balance, account, or provider documents to a public marketplace.
Sell credits in three clear steps
Submit your credits. We review the program. If it is eligible, we introduce a qualified buyer.
Why founders sell unused credits
Provider, balance, proof, and negotiation details stay private until there is a qualified buyer match.
Don’t let credits expire unused
If your GCP, AWS, Azure, OpenAI, or Anthropic credits no longer match your stack, start the review before the expiry window closes.
Provider terms first
The eligible buyer path is reviewed against provider terms before a seller is presented to qualified demand.
Private buyer match
We introduce only qualified buyers after the provider terms, proof, and delivery path have been reviewed.
Neutral metering
Both sides receive the same service-usage record, reducing disputes about what was actually delivered.
Private by default
Not every program can support an eligible buyer path. We set the boundary before founders spend time on the wrong deal.
Build runway, not inventory
The goal is usable capital for the next milestone, not an inventory page full of balances that never move.
Why sell today
Program credits should support your current business. If they no longer fit, we help assess whether an eligible buyer path exists.
Private seller review
We collect the minimum information needed to assess eligibility. We never ask for account logins, passwords, API keys, or full-account access.
Seller FAQ
Proof, transferability, and private matching — answered clearly
Sell your GCP, AWS, Azure, OpenAI, or Anthropic credits.
Start with the provider, program, remaining balance, expiry, and credit source. We review it privately before any buyer introduction.










