AI Credits resource directory
AI API free tiers.
20 public programs for testing models, evaluating API paths, and running small prototypes. Confirm eligibility, expiry, and live provider terms before relying on any offer.| Provider | Program | Free access | Window | Eligibility / key limit | Details |
|---|---|---|---|---|---|
| Alibaba Cloud | Model Studio / Qwen | 1M tokens per eligible model + image, video, and TTS quotas | 90 days | First Model Studio activation in Singapore International | View details ↗ |
| Anthropic | Claude API starter credit | $5 API credit | 14 days | New Console account with phone verification | View details ↗ |
| Cerebras | Developer free tier | 1M tokens per day | Daily reset | Free developer account | View details ↗ |
| Cloudflare | Workers AI | 10K neurons per day | Daily reset | Cloudflare account | View details ↗ |
| Cohere | API trial | 1,000 API calls per month | Monthly reset | Trial account and product limits apply | View details ↗ |
| DeepSeek | New-user API grant | 5M tokens (about $8.40) | 30 days | New DeepSeek API platform account | View details ↗ |
| Fireworks AI | New-user API credit | New-user credit offer | Check current terms | New account; amount is program-specific | View details ↗ |
| GitHub | GitHub Models | Rate-limited model access | Ongoing, subject to limits | GitHub account and current Models availability | View details ↗ |
| Groq | LPU inference tier | Rate-limited API access | Ongoing, subject to limits | Developer account | View details ↗ |
| Hugging Face | Inference Providers | Free inference credit allowance | Check account allowance | Hugging Face account and provider limits | View details ↗ |
| IBM | watsonx.ai Lite | 20 CUH + 300K inference tokens per month | Monthly reset | IBM Cloud account with identity verification | View details ↗ |
| Mistral AI | La Plateforme free tier | Free API access tier | Check current plan | La Plateforme account and live policy | View details ↗ |
| Novita AI | New-user credit | $10 API credit | One-time offer | New Novita AI account | View details ↗ |
| OpenAI | Researcher Access | Up to $1,000 in credits | Award-specific | Eligible researcher application | View details ↗ |
| Perplexity | Pro API allowance | $5 per month | Monthly reset | Eligible Pro/API account terms | View details ↗ |
| Replicate | Try for Free models | Limited free runs; quantity not published | One-time allowance | New user; select free models only | View details ↗ |
| SambaNova | Developer credit | $5 developer credit | Check current offer | Developer account and promotion terms | View details ↗ |
| SambaNova | Cloud API access | Free, rate-limited API access | Subject to live limits | Cloud account and current access policy | View details ↗ |
| xAI | Grok API monthly credit | $150 per month | Monthly reset | Eligible account and active offer conditions | View details ↗ |
| Anthropic | Claude Pro / Max promotion | $50 promotional credit | Promotion-specific | Eligible Pro or Max subscriber | View details ↗ |
These are simplified in-site guides, not offers or claims that credits may be transferred. Availability and program terms can change; each detail page includes the current application path when one is available.